Shots on goal 3.5
// NHL player props · Australia/Sydney
NHL player props
Every posted NHL player prop with the line, Sportsbet's prices and the best price at another Australian bookmaker, next to the player's last 8 games against that line and how often he has cleared it. Bet your own way.
Bookie prices and player stats only. No tips. Prices move; check them with the bookmaker.
Free view shows 3 players per market in each game. Members see every player.
Boston Bruins @
Detroit Red Wings
Thu, 19 Nov, 11:40 am AEDT · prices 5:32 pm AEDT
| Player | Market | Line | SportsbetOver · Under | Best otherOver · Under | Last 8 | L5 | L10 | Season | Light |
|---|---|---|---|---|---|---|---|---|---|
| Shots on goal | 3.5 | 1.971.78 | —— | 60%3/5 | 60%6/10 | 61%13/21 | GreenOver | ||
| Shots on goal | 3.5 | 2.161.65 | —— | 80%4/5 | 60%6/10 | 52%11/21 | RedUnder | ||
| Shots on goal | 2.5 | 2.001.75 | —— | 40%2/5 | 40%4/10 | 52%11/21 | RedOver | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 60%3/5 | 30%3/10 | 38%8/21 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 40%2/5 | 40%4/10 | 33%7/21 | — | ||
| Points | 0.5Avg line | -No AU price | -No AU price | 0%0/5 | 30%3/10 | 47%10/21 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 60%3/5 | 50%5/10 | 57%12/21 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 40%2/5 | 50%5/10 | 42%9/21 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 20%1/5 | 50%5/10 | 42%9/21 | — | ||
| Anytime goal scorer | Anytime | 2.4540% implied | 2.45Bet Right · 40% | — | 25%2/8 last 8 | 33%7/21 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.9533% implied | 2.95Bet Right · 33% | — | 50%4/8 last 8 | 33%7/21 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.4540% implied | 2.55Bet Right · 39% | — | 12%1/8 last 8 | 23%5/21 | GreenNo | ||
| Goalie saves | 24.5Avg line | -No AU price | -No AU price | 20%1/5 | 40%4/10 | 40%6/15 | — | ||
| Goalie saves | 19.5Avg line | -No AU price | -No AU price | 40%2/5 | 50%5/10 | 53%7/13 | — |
Shots on goal 3.5
Shots on goal 2.5
Points 1.5Avg line
Points 1.5Avg line
Points 0.5Avg line
Assists 0.5Avg line
Assists 0.5Avg line
Assists 0.5Avg line
Anytime goal scorer
Anytime goal scorer
Anytime goal scorer
Goalie saves 24.5Avg line
Goalie saves 19.5Avg line
No props match these filters in this game.
95 more props in this game.
Montréal Canadiens @
New Jersey Devils
Thu, 19 Nov, 11:40 am AEDT · prices 5:32 pm AEDT
| Player | Market | Line | SportsbetOver · Under | Best otherOver · Under | Last 8 | L5 | L10 | Season | Light |
|---|---|---|---|---|---|---|---|---|---|
| Shots on goal | 2.5 | 1.542.37 | —— | 100%5/5 | 60%6/10 | 66%14/21 | GreenOver | ||
| Shots on goal | 2.5 | 1.672.12 | —— | 60%3/5 | 70%7/10 | 71%15/21 | GreenOver | ||
| Shots on goal | 3.5 | 1.821.91 | —— | 80%4/5 | 50%5/10 | 57%12/21 | OrangeUnder | ||
| Points | 2.5Avg line | -No AU price | -No AU price | 50%1/2 | 50%1/2 | 50%1/2 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 40%2/5 | 60%6/10 | 42%9/21 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 0%0/5 | 20%2/10 | 26%4/15 | — | ||
| Assists | 1.5Avg line | -No AU price | -No AU price | 50%1/2 | 50%1/2 | 50%1/2 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 60%3/5 | 60%6/10 | 61%13/21 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 80%4/5 | 80%8/10 | 66%14/21 | — | ||
| Anytime goal scorer | Anytime | 2.4540% implied | 2.40TABtouch · 41% | — | 37%3/8 last 8 | 38%8/21 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.2544% implied | 2.28TABtouch · 43% | — | 50%4/8 last 8 | 38%8/21 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.7037% implied | 2.70PointsBet · 37% | — | 25%2/8 last 8 | 33%7/21 | GreenNo | ||
| Goalie saves | 23.5Avg line | -No AU price | -No AU price | 40%2/5 | 30%3/10 | 30%3/10 | — | ||
| Goalie saves | 22.5Avg line | -No AU price | -No AU price | 40%2/5 | 70%7/10 | 48%12/25 | — |
Shots on goal 2.5
Shots on goal 2.5
Shots on goal 3.5
Points 2.5Avg line
Points 1.5Avg line
Points 1.5Avg line
Assists 1.5Avg line
Assists 0.5Avg line
Assists 0.5Avg line
Anytime goal scorer
Anytime goal scorer
Anytime goal scorer
Goalie saves 23.5Avg line
Goalie saves 22.5Avg line
No props match these filters in this game.
104 more props in this game.
Colorado Avalanche @
Utah Mammoth
Thu, 19 Nov, 2:10 pm AEDT · prices 5:32 pm AEDT
| Player | Market | Line | SportsbetOver · Under | Best otherOver · Under | Last 8 | L5 | L10 | Season | Light |
|---|---|---|---|---|---|---|---|---|---|
| Shots on goal | 3.5 | 2.331.56 | —— | 40%2/5 | 60%6/10 | 66%14/21 | GreenUnder | ||
| Shots on goal | 2.5 | 1.622.21 | —— | 60%3/5 | 70%7/10 | 50%11/22 | RedOver | ||
| Shots on goal | 2.5Avg line | -No AU price | -No AU price | 33%1/3 | 33%1/3 | 33%1/3 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 40%2/5 | 40%4/10 | 40%9/22 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 40%2/5 | 40%4/10 | 31%6/19 | — | ||
| Points | 1.5Avg line | -No AU price | -No AU price | 20%1/5 | 30%3/10 | 33%7/21 | — | ||
| Assists | 1.5Avg line | -No AU price | -No AU price | 20%1/5 | 30%3/10 | 22%5/22 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 40%2/5 | 40%4/10 | 42%9/21 | — | ||
| Assists | 0.5Avg line | -No AU price | -No AU price | 20%1/5 | 40%4/10 | 54%12/22 | — | ||
| Anytime goal scorer | Anytime | 2.3043% implied | 2.35Bet Right · 42% | — | 50%4/8 last 8 | 31%6/19 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.5539% implied | 2.55Bet Right · 39% | — | 37%3/8 last 8 | 33%7/21 | GreenNo | ||
| Anytime goal scorer | Anytime | 2.5040% implied | 2.55Bet Right · 39% | — | 50%4/8 last 8 | 52%11/21 | RedYes | ||
| Goalie saves | 23.5Avg line | -No AU price | -No AU price | 60%3/5 | 50%5/10 | 56%9/16 | — | ||
| Goalie saves | 20.5Avg line | -No AU price | -No AU price | 40%2/5 | 50%5/10 | 50%8/16 | — |
Shots on goal 3.5
Shots on goal 2.5
Shots on goal 2.5Avg line
Points 1.5Avg line
Points 1.5Avg line
Points 1.5Avg line
Assists 1.5Avg line
Assists 0.5Avg line
Assists 0.5Avg line
Anytime goal scorer
Anytime goal scorer
Anytime goal scorer
Goalie saves 23.5Avg line
Goalie saves 20.5Avg line
No props match these filters in this game.
98 more props in this game.
No props match these filters.
Prices are from our last pull before the puck drop (about a day out, then about 30 minutes out). Implied chance = 1 ÷ price, bookmaker margin included. Last 8 and hit rates are this season's games. 18+. Gamble responsibly.