// Player props results · green first
Player props results
Every settled player prop call, updated daily. Updated 1:13 pm AEDT
NBA player props record
Green Green calls
65–71 48% 17 void
65 of 136 green calls right
All settled calls
311 of 555 56% 47 void
311–244 · every light
Orange60%130–88
Red58%116–85
Over calls60%56–37
Under calls55%255–207
Void47not in records
Hit rate over time
Hit rate48%65 of 136 right
Settled calls13665–71 · 17 void
Days settled1Sun 15 Nov · 65–71
By stat and call
Tap a tile to filter the settled list.
By stat
Over vs Under
Members get today's full player props
Showing 153 of 602 settled calls · 65–71 (48%) · 17 void
| Date | Game | Player | Stat | Line | Season avg | Our call | Chance | Light | Actual | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | AJ Greenvs Atlanta Hawks | Assists | 1.5 | 1.4 | Under | 62% | Green | 0 | W |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | AJ Greenvs Atlanta Hawks | Points | 6.5 | 6 | Under | 63% | Green | 0 | W |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | AJ Greenvs Atlanta Hawks | Rebounds | 1.5 | 1.5 | Under | 60% | Green | 0 | W |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Jock Landale@ Milwaukee Bucks | Assists | 1.5 | 1.7 | Under | 62% | Green | - | VOID |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Kasparas Jakučionisvs Atlanta Hawks | Assists | 3.5 | 3.2 | Under | 64% | Green | 5 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Kasparas Jakučionisvs Atlanta Hawks | Points | 6.5 | 6.6 | Under | 63% | Green | 25 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Kasparas Jakučionisvs Atlanta Hawks | Rebounds | 2.5 | 2.2 | Under | 70% | Green | 5 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Kel'el Warevs Atlanta Hawks | Threes | 0.5 | 0.6 | Under | 60% | Green | 1 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Kyle Kuzmavs Atlanta Hawks | Rebounds | 5.5 | 5.2 | Under | 66% | Green | 6 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Luguentz Dort@ Milwaukee Bucks | Rebounds | 3.5 | 3.1 | Under | 62% | Green | 4 | L |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Nate Amentvs Atlanta Hawks | Threes | 1.5 | 1.1 | Under | 61% | Green | 1 | W |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Ryan Rollinsvs Atlanta Hawks | Points | 10.5 | 10.5 | Under | 60% | Green | - | VOID |
| Sun 15 Nov | Atlanta Hawks @ Milwaukee Bucks | Tyler Herrovs Atlanta Hawks | Rebounds | 4.5 | 4.1 | Under | 63% | Green | 5 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brandon Miller@ LA Clippers | Assists | 2.5 | 2.2 | Under | 60% | Green | 4 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brandon Miller@ LA Clippers | Rebounds | 5.5 | 5 | Under | 62% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brook Lopezvs Charlotte Hornets | Assists | 1.5 | 1.3 | Under | 60% | Green | 8 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Christian Anderson@ LA Clippers | Rebounds | 1.5 | 1.5 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Darius Garlandvs Charlotte Hornets | Rebounds | 2.5 | 2 | Under | 60% | Green | 6 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Darius Garlandvs Charlotte Hornets | Threes | 2.5 | 2.5 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Derrick Jones Jr.vs Charlotte Hornets | Assists | 1.5 | 1.3 | Under | 68% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Derrick Jones Jr.vs Charlotte Hornets | Threes | 2.5 | 2.1 | Under | 64% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Gradey Dickvs Charlotte Hornets | Rebounds | 3.5 | 3 | Under | 65% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Isaiah Jacksonvs Charlotte Hornets | Assists | 2.5 | 2.1 | Under | 66% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Isaiah Jacksonvs Charlotte Hornets | Points | 7.5 | 7.8 | Under | 60% | Green | 13 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Assists | 3.5 | 3.2 | Under | 66% | Green | 5 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Points | 12.5 | 12.4 | Under | 60% | Green | 12 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Rebounds | 3.5 | 3.4 | Under | 66% | Green | 4 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Kris Dunnvs Charlotte Hornets | Assists | 4.5 | 4.5 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Moussa Diabaté@ LA Clippers | Assists | 2.5 | 2 | Under | 63% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Naz Reid@ LA Clippers | Assists | 2.5 | 2.2 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Naz Reid@ LA Clippers | Threes | 2.5 | 2.3 | Under | 62% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Rui Hachimuravs Charlotte Hornets | Threes | 2.5 | 2.1 | Under | 66% | Green | 0 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Sion James@ LA Clippers | Threes | 1.5 | 1.2 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Tidjane Salaün@ LA Clippers | Threes | 1.5 | 1.3 | Under | 62% | Green | 0 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Cooper Flagg@ Boston Celtics | Threes | 1.5 | 1.2 | Under | 64% | Green | 2 | L |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Daniel Gafford@ Boston Celtics | Rebounds | 5.5 | 5.2 | Under | 66% | Green | 4 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Derrick Whitevs Dallas Mavericks | Assists | 5.5 | 5.2 | Under | 60% | Green | 2 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Jordan Walshvs Dallas Mavericks | Rebounds | 3.5 | 3.4 | Under | 60% | Green | 1 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Kyrie Irving@ Boston Celtics | Assists | 4.5 | 4.4 | Under | 60% | Green | - | VOID |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Morez Johnson Jr.@ Boston Celtics | Assists | 1.5 | 1.1 | Under | 68% | Green | 4 | L |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | P.J. Washington@ Boston Celtics | Assists | 1.5 | 1.1 | Under | 70% | Green | 4 | L |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | P.J. Washington@ Boston Celtics | Threes | 2.5 | 2.2 | Under | 60% | Green | 0 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Paul Georgevs Dallas Mavericks | Rebounds | 5.5 | 5.2 | Under | 61% | Green | 7 | L |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Payton Pritchardvs Dallas Mavericks | Threes | 2.5 | 2.2 | Under | 60% | Green | 2 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Sam Hauservs Dallas Mavericks | Assists | 1.5 | 1.1 | Under | 68% | Green | 0 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Sam Hauservs Dallas Mavericks | Threes | 2.5 | 2.2 | Under | 61% | Green | 2 | W |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Santi Aldama@ Boston Celtics | Rebounds | 3.5 | 3.6 | Under | 60% | Green | - | VOID |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Santi Aldama@ Boston Celtics | Threes | 1.5 | 1.2 | Under | 63% | Green | - | VOID |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Walter Clayton Jr.@ Boston Celtics | Threes | 1.5 | 1.1 | Under | 69% | Green | 3 | L |
| Sun 15 Nov | Dallas Mavericks @ Boston Celtics | Zaccharie Risacher@ Boston Celtics | Assists | 1.5 | 1.4 | Under | 64% | Green | 0 | W |
No settled calls match these filters yet.
For entertainment, not betting advice. 18+. Gamble responsibly.